Same rows. Different companies.
Add a company · up to 3
| Metric | TME | TMUS |
|---|---|---|
| Company | Tencent Music Entertainment Group | T-Mobile US, Inc. |
| Price | $8.41 | $156.44 |
| Market cap | $12.07B | $165.7B |
| P/E | 9.8x | 15.1x |
| Profit margin | 26.3% | 12.0% |
| Sector | Communication Services | Communication Services |
Sector peers
Same sector, different industries: industry ratios stay off
What lines up
Sector
Communication Services
Type
Operating companies
What does not
Industry
Industry groups differ within Communication Services, so industry-specific ratios stay off
Snapshot
One table at a time. Switch topics in the row below.